EXPORT

  Home / About / EXPORT
QUALITY POLICY

REACHING BEYOND HORIZON

With an excellence in manufacturing uniquely designed vitrified tiles, Lezora also has a firm grip on export of its entire range. It has a prominent market share in export market of tiles and is thriving to capture more through its continuous endeavor.

Pallet Chart

Tile Size Thickness Tiles/box Sq.Mts/box Box Pallet Sq.Mts./Pallet Pallets/Container Boxes/Container Sq.Mts./Container Pallet
600 x 600 MM 9 MM 4 1.44 36 51.84 25 900 1296 EURO
600x600 MM 9 MM 4 1.44 40 57.6 23 920 1324.8 NORMAL
145X600 MM 9 MM 16 1.44 40 57.6 23 920 1324.8 NORMAL
600x1200 MM 11 mm 2 1.44 68 97.92 10 760 1094.4 NORMAL
600x1200 mm 11 mm 2 1.44 20 28.8 4 760 1094.4 NORMAL
600x1200 mm 11 mm 2 1.44 23 33.12 32 736 1095.84 EURO
195X1200 MM 11 mm 6 1.44 68 97.92 11 748 1077.12 NORMAL
800X800 MM 10 mm 3 1.92 32 62.72 20 640 1228.8 NORMAL
800X1200 MM 12 MM 2 1.92 40 76.8 14 560 1075.2 NORMAL

Packing Details

Dimensions (mm) Thickness (mm) No. of Tiles / Box Coverage Area Wt. kg
600x1200 mm 7.5 03 Pcs. 2.16 sq.mtr. 37.00
600x1200 mm 11 02 Pcs. 1.44 sq.mtr. 35.00
195x1200 mm 11 02 Pcs. 1.40 sq.mtr. 35.00
600x600 mm 09 04 Pcs. 1.44 sq.mtr. 30.00
145x600 mm 09 16 Pcs. 1.40 sq.mtr. 30.00
800X800 mm 10 03 Pcs.
800X1200 mm 12 02 Pcs.
Inquiry